| PHYSICAL | 3600 Model | 3700 Model | 3800 Model |
|---|---|---|---|
| Usable Capacities (IDEMA) | 100GB / 200GB / 400GB / 800GB | 240GB / 480GB / 960GB / 1920GB | 100GB / 200GB / 400GB / 800GB |
| NAND Components | Toshiba 19nm MLC | Toshiba A19nm eMLC | Toshiba 19nm eMLC |
| NAND Controller | Marvell 88SS9187 with OCZ Enterprise Firmware | ||
| Interface | Serial ATA (SATA) 6Gb/s | ||
| Form Factor | 2.5 inch | ||
| Dimensions (L x W x H) | 69.75 x 100 x 9.20mm | ||
| Weight | 102g (weight varies by capacity) | ||
| PERFORMANCE - 3600 Model | 100GB | 200GB | 400GB | 800GB |
|---|---|---|---|---|
| Sustained Sequential Read1,2 | 400 MB/s | 475 MB/s | 515 MB/s | 510 MB/s |
| Sustained Sequential Write1,2 | 265 MB/s | 405 MB/s | 465 MB/s | 465 MB/s |
| Sustained 4K Random Read1,2 | 77,000 IOPS | 92,000 IOPS | 90,000 IOPS | 90,000 IOPS |
| Sustained 4K Random Write1,2 | 21,000 IOPS | 31,000 IOPS | 38,000 IOPS | 38,000 IOPS |
| PERFORMANCE - 3700 Model | 240GB | 480GB | 960GB | 1920GB |
| Sustained Sequential Read1,2 | 480 MB/s | 520 MB/s | 530 MB/s | 540 MB/s |
| Sustained Sequential Write1,2 | 210 MB/s | 380 MB/s | 450 MB/s | 470 MB/s |
| Sustained 4K Random Read1,2 | 85,000 IOPS | 91,000 IOPS | 82,000 IOPS | 70,000 IOPS |
| Sustained 4K Random Write1,2 | 5,000 IOPS | 13,000 IOPS | 12,000 IOPS | 9,000 IOPS |
| PERFORMANCE - 3800 Model | 100GB | 200GB | 400GB | 800GB |
| Sustained Sequential Read1,2 | 400 MB/s | 415 MB/s | 510 MB/s | 500 MB/s |
| Sustained Sequential Write1,2 | 235 MB/s | 400 MB/s | 465 MB/s | 460 MB/s |
| Sustained 4K Random Read1,2 | 91,000 IOPS | 92,000 IOPS | 90,000 IOPS | 90,000 IOPS |
| Sustained 4K Random Write1,2 | 21,000 IOPS | 31,000 IOPS | 38,000 IOPS | 40,000 IOPS |
| ENVIRONMENTAL | |
|---|---|
| Power Consumption3 | Idle 2W (Typical) / Active 3.4W (Typical) |
| Operating Temperature4 | 0°C ~ 70°C |
| Storage Temperature | -45°C ~ 85°C |
| Certifications and Declarations | CE, FCC, KCC, C-Tick, BSMI, VCCI, UL, Microsoft WHQL, SATA IO |
| Product Ecological Compliance | RoHS |
| RELIABILITY/SECURITY | |
|---|---|
| MTBF | 2 million hours |
| Bit Error Rate (BER) | 1 sector per 10-17 bits read |
| Power Fail Protection | Full in flight data protection for unexpected system power loss |
| Data Path Protection | End to End protection via CRC |
| Data Encryption | 256-bit AES-compliant |
| Product Health Monitoring | Self-Monitoring, Analysis and Reporting Technology (SMART) Support with enterprise attributes |
| COMPATIBILITY | |
|---|---|
| Serial ATA (SATA) | Serial ATA Revision 3.0. Fully compliant with ATA/ATAPI-8 Standard Native Command Queuing (NCQ) |
| Operating System | Windows 7 / Windows 8 / Server 2008/2012 / Server 2008 R2 / Oracle Enterprise(6.4) / RedHat Enterprise(6.4) / CentOS 6.4 / Open SUSE Linux Enterprise Server 12.3 / Ubuntu Server 12.4.4 LTS / MINT 15 3.8 / SLES ll SP2 3.0.13 |
| Power Management | Supports ATA Power Management Specification |
| ADDITIONAL FEATURES | |
|---|---|
| Performance Optimization | TRIM (requires OS support) |
| Optimized Sustained Latency Performance | Consistent latency IO operations regardless of data entropy |
| Temperature Sensor | Temperature Monitoring & Logging |
| Services & Support | 5 year warranty; Dedicated FAE support |
| ORDERING INFORMATION | Part Number | Raw Capacity | Usable Capacity | Write Endurance | UPC |
|---|---|---|---|---|---|
| 3600 Model | IT3RSK41MT300-0100 | 128GB | 100GB | 1 DWPD | 842024034360 |
| IT3RSK41MT300-0200 | 256GB | 200GB | 1 DWPD | 842024034377 | |
| IT3RSK41MT310-0400 | 512GB | 400GB | 1 DWPD | 842024034384 | |
| IT3RSK41MT320-0800 | 1024GB | 800GB | 1 DWPD | 842024034391 | |
| 3700 Model | IT3RSK41ET5F0-0240 | 256GB | 240GB | 1 DWPD | 842024036906 |
| IT3RSK41ET5G0-0480 | 512GB | 480GB | 1 DWPD | 842024036913 | |
| IT3RSK41ET5G0-0960 | 1024GB | 960GB | 1 DWPD | 842024036920 | |
| IT3RSK41ET5H0-1920 | 2048GB | 1920GB | 0.5 DWPD | 842024036937 | |
| 3800 Model | IT3RSK41ET330-0100 | 128GB | 100GB | 4 DWPD | 842024034407 |
| IT3RSK41ET330-0200 | 256GB | 200GB | 4 DWPD | 842024034414 | |
| IT3RSK41ET340-0400 | 512GB | 400GB | 4 DWPD | 842024034421 | |
| IT3RSK41ET350-0800 | 1024GB | 800GB | 4 DWPD | 842024034445 |



